| Name | Age at Last Seen | Age Group | City | County | Reporting Agency | Date of Birth | Last Seen | Case Page |
|---|---|---|---|---|---|---|---|---|
| Barry,Journee | 16 | Teens (13–17) | Gary | Lake County | 06/04/2009 | 10/03/2025 | View Case | |
| Cherry,Amira | 4 | Children (0–12) | Gary | Lake County | 11/08/2020 | 08/11/2025 | View Case | |
| Grady,Kashmere | 17 | Teens (13–17) | Gary | Lake County | 02/09/2008 | 08/03/2025 | View Case | |
| Alexander,Shy'lon | 17 | Teens (13–17) | Gary | Lake County | 07/14/2008 | 07/28/2025 | View Case | |
| Hall,Jada | 17 | Teens (13–17) | Gary | Lake County | 03/06/2008 | 07/20/2025 | View Case | |
| Ward,Niyah | 17 | Teens (13–17) | Gary | Lake County | 06/22/2008 | 07/02/2025 | View Case | |
| Davis,Jaylen | 17 | Teens (13–17) | Gary | Lake County | 04/18/2008 | 06/18/2025 | View Case | |
| Ford,Terri | 14 | Teens (13–17) | Gary | Lake County | 09/29/2011 | 06/05/2025 | View Case | |
| Curry,Nasiyah | 11 | Children (0–12) | Gary | Lake County | 03/02/2014 | 06/10/2025 | View Case | |
| Amaya,Ashley | 12 | Children (0–12) | Gary | Lake County | 11/19/2012 | 06/04/2025 | View Case | |
| Patterson,Nia | 16 | Teens (13–17) | Gary | Lake County | 09/09/2009 | 06/01/2025 | View Case | |
| Jones,Cierra | 17 | Teens (13–17) | Gary | Lake County | 12/07/2008 | 05/30/2025 | View Case | |
| Brown,Amari | 13 | Teens (13–17) | Gary | Lake County | 03/16/2012 | 05/16/2025 | View Case | |
| Hill,Marquis | 12 | Children (0–12) | Gary | Lake County | 05/11/2013 | 03/07/2025 | View Case | |
| Wilson,Kiara | 16 | Teens (13–17) | Gary | Lake County | 07/29/2009 | 03/09/2025 | View Case | |
| Torres,Santiago | 8 | Children (0–12) | Gary | Lake County | 09/19/2016 | 02/20/2025 | View Case | |
| Burton,Marcus | 11 | Children (0–12) | Gary | Lake County | 12/11/2013 | 01/29/2025 | View Case | |
| Johnson,Lamar | 10 | Children (0–12) | Gary | Lake County | 09/15/2014 | 12/29/2024 | View Case | |
| Lopez,Manuel | 11 | Children (0–12) | Gary | Lake County | 10/05/2013 | 12/08/2024 | View Case | |
| Gomez,Maria | 16 | Teens (13–17) | Gary | Lake County | 06/21/2009 | 12/26/2024 | View Case | |
| Gonzalez,Angel | 10 | Children (0–12) | Gary | Lake County | 10/11/2014 | 01/13/2025 | View Case | |
| Walker,Shamia | 17 | Teens (13–17) | Gary | Lake County | 04/20/2008 | 01/06/2025 | View Case | |
| Allen,Leonarr | 16 | Teens (13–17) | Gary | Lake County | 09/26/2009 | 02/26/2025 | View Case | |
| Elliott,Javion | 12 | Children (0–12) | Gary | Lake County | 01/27/2013 | 03/10/2025 | View Case | |
| Evans,Taylor | 16 | Teens (13–17) | Gary | Lake County | 07/04/2009 | 11/03/2025 | View Case | |
| Acosta Alejo,Katherine | 15 | Teens (13–17) | Gary | Lake County | 09/29/2009 | 08/23/2025 | View Case | |
| Acosta Alejo,Lesly | 17 | Teens (13–17) | Gary | Lake County | 01/15/2008 | 08/23/2025 | View Case |
Data source: Indiana Missing Person Spreadsheet (Indiana State Police) and verified law-enforcement bulletins.
AIDBIPOC Inclusive Search Initiative – Missing & Trafficked Database.